Paid services
COUNSELING SERVICES BY THE THE INSTITUTE STAFF
Sequence No. | Service code | Medical service title | Cost (roubles) |
1 | B01.070.013 | Consultation of a physician, researcher (no degree) | 2000 |
2 | B01.070.014 | Consultation of a physician, researcher (no degree) (Ph.D.) | 2500 |
3 | B01.070.015 | Consultation of a physician, researcher (no degree) (M.D.) | 4000 |
4 | B01.070.016 | Consultation of a Head of Department (Ph.D.) | 3500 |
5 | B01.070.017 | Consultation of a Head of Department (M.D.) | 4000 |
6 | B01.070.018 | Consilium | 5000 |
7 | B01.070.019 | Consultation of an Honoured Doctor of the Russian Federation/Professor | 5000 |
8 | A13.29.009 | Expert Consulting | 1250 |
9 | B01.070.020 | Сollection of anamnesis and consideration of medical records by an oncologist using telemedicine technology without video link to decide on the need for a face-to-face visit (examination, consultation) (service isprovided to foreiners) | 1500 |
10 | B01.070.021 | Consultation of an ocologist using telemedicine technology in the mode of delayed consultations without videoconferencing, Ph.D., M.D. (service provided to foreign citizens) | 4000 |
11 | B01.070.022 | Consultation of an ocologist using telemedicine technology in video conferencing mode, Ph.D., M.D.(the service is provided to foreign citizens) | 4500 |
12 | B01.070.023 | Consultation of an ocologist using telemedicine technology in the mode of delayed consultations without videoconferencing, with the participation of a professor/head of department (the service is provided to foreign citizens) | 5000 |
13 | B01.070.024 | Consultation of an ocologist using telemedicine technology in video conferencing mode, involving professor/head of department (the service is provided to foreign citizens) | 5500 |
14 | B01.070.025 | Scheduled consilium (in 1 to 7 days from receipt of the request) using telemedicine technologies in the mode of delayed consultations without videoconference (the service is provided to foreign citizens) | 6500 |
15 | B01.070.026 | Scheduled consilium (in 1 to 7 days from receipt of the request) using telemedicine technologies via videoconference (the service is provided to foreign citizens) | 7000 |
16 | B01.070.027 | Scheduled consilium (in 1 to 7 days from receipt of the request) using telemedicine technologies in the mode of delayed consultations without videoconference, involving a professor | 7500 |
17 | B01.070.028 | Scheduled consilium (in 1 to 7 days from receipt of the request) using telemedicine technologies via videoconference involving a professor (the service is provided to foreign citizens) | 8000 |
PSYCHOLOGIST SERVICES
Sequence No. | Service code | Medical service title | Cost (roubles) |
18 | A13.29.006.001 | Individual Clinical and Psychological consultation | 2000 |
19 | A13.29.003.001 | Clinical and Psychological Psychodiagnostic screening | 5000 |
20 | A13.29.007.002 | Group Clinical and Psychological correction | 4000 |
REFLEXOLOGIST SERVICIES
Sequence No. | Service code | Medical service title | Cost (roubles) |
21 | A17.01.001.001 | Consultatin of a reflexologist using methods of functional diagnostics | 5000 |
1. 1. OUTPATIENT CLINIC
Sequence No. | Service code | Medical service title | Cost (roubles) |
1.1 | B01.027.001 | Oncologist initial appointment (patient examination, consultation) | 2000 |
1.2 | B01.027.002 | Oncologist follow up visit (patient examination, consultation) | 1700 |
1.3 | B01.008.001 | Dermatovenerologist initial appointment (patient examination, consultation) | 2000 |
1.4 | B01.008.002 | Dermatovenerologist follow up visit | 1700 |
1.5 | B01.001.001 | Obstetrician-gynecologist initial appointment (patient examination, consultation) | 2000 |
1.6 | B01.001.002 | Obstetrician-gynecologist follow up visit (patient examination, consultation) | 1700 |
1.7 | B01.053.001 | Urologist initial appointment (patient examination, consultation) | 2000 |
1.8 | B01.053.002 | Urologist follow up visit (patient examination, consultation) | 1700 |
1.9 | B01.057.001 | Surgeon initial appointment (patient examination, consultation) | 2000 |
1.10 | B01.057.002 | Surgeon follow up visit (patient examination, consultation) | 1700 |
1.11 | B01.003.001 | Anesthesiologist-reanimatologist initial examination (consultation) | 2000 |
1.12 | B01.034.004 | Psychotherapist appointment with a general examination, diagnostic conversation, selection of an individual treatment scheme (duration 1hour 10 min.) | 5000 |
1.13 | B01.034.005 | Psychotherapist appointment, talk therapy, session according to indications (duration 1 hour) | 4000 |
1.14 | A16.01.035 | Skin and subcutaneous tissue excision | 1900 |
1.15 | A11.12.009 | Taking blood from the peripheral vein | 250 |
1.16 | A11.30.029 | Taking material for cytological examination | 200 |
1.17 | A11.30.030 | Forceps biopsy | 350 |
1.18 | A11.30.042.001 | Pleural fluid samling (outpatiently) | 1000 |
1.19 | A11.30.042.002 | Ascitic fluid sampling (outpatiently) | 1000 |
1.20 | A11.20.025.001 | Vaginal, endocervical, cervical smears sampling | 500 |
1.21 | A11.20.025.002 | Taking material for cytological examination (gynecology) | 500 |
1.22 | A11.20.025.003 | Taking material for cytological examination, needle biopsy of formations (fine-needle)(for gynecology) | 1000 |
1.23 | A11.20.011.007 | Turbinate chisel biopsy of sheath, servix uteri, vaginal cuff | 1500 |
1.24 | A11.20.003.001 | Aspiration biopsy of endometrium (under local anaesthesia) | 1500 |
1.25 | A03.20.001.001 | Extended colposcopy | 1500 |
1.26 | A11.20.014.002 | Hormone-containing IUD insertion(excluding medicine cost) | 3000 |
1.27 | A16.01.005.010 | Skin cancer excision | 3350 |
1.28 | A11.06.004 | Trepan-biopsy of tumors of external localization, lymph nodes under visual control | 5200 |
1.29 | A11.06.002 | Lymph node biopsy | 6250 |
1.30 | A11.20.006.001 | Biopsy of vulva | 3200 |
1.31 | A11.20.011.001 | Radio wave cervical biopsy | 5000 |
1.32 | A11.20.011.002 | Radio wave cone cervical biopsy | 11400 |
1.33 | A11.20.011.004 | Radio wave cervical biopsy (radiosurgical) with endocervical curettage | 6400 |
1.34 | A11.20.011.005 | Radio wave cone cervical biopsy (radiosurgical) with endocervical curettage | 12800 |
1.35 | A11.20.008.002 | Separate diagnostic endocervical curettage | 3500 |
1.36 | A11.20.002.002 | Aspiration papel biopsy of endometrium under regional anaesthesia | 1500 |
1.37 | A11.20.018 | Posterior vaginal vault puncture | 3200 |
1.38 | A16.20.036.005 | Radio wave (radiosurgical) cervical exsicion | 11400 |
1.39 | A16.20.036.006 | Radio wave (radiosurgical) cervical distruction (cervical stump) under regional anaesthesia | 6400 |
1.40 | A16.20.036.007 | Radio wave (radiosurgical) ablation of female genital organs benign neoplasms (one neoplasm) | 3000 |
1.41 | A11.20.001.002 | Trepan-biopsy of pelvic neoplasms under visual control | 5000 |
1.42 | A11.30.014 | Trepan-biopsy of tumors of external localization, lymph nodes under visual control | 4000 |
1.43 | A11.03.001.008 | Sternal puncture | 3300 |
1.44 | A11.20.011.008 | Puncture of vaginal cuff | 3200 |
1.45 | A11.28.001.001 | Kidney biopsy under ultrasound control | 5000 |
1.46 | A11.21.005.003 | Transrectal puncture ultrasound prostate biopsy (multifocal) | 10000 |
1.47 | A11.28.008 | Bladder instillation | 390 |
1.48 | A16.21.013 | Сircumcision | 4000 |
1.49 | A03.28.002 | Urethroscopy | 4150 |
1.50 | A12.28.004 | Cystochromoscopy | 4000 |
1.51 | A11.21.015 | Cavernosum puncture | 1500 |
1.52 | A11.28.009 | Instillation of urethra | 1200 |
1.53 | A11.21.008 | Injection of rectal mud tampons for male genital diseases | 1000 |
1.54 | A16.28.072.001 | Replacement of cystostomy drainage | 4000 |
1.55 | A09.19.001.003 | Immunologic rapid oncotest for hemoglobin-haptoglobin (NADAL Test for colon cancer ) | 2550 |
1.56 | A09.28.005.001 | Bladder tumour antigen test/hemoglobin (Nadal test) | 2400 |
1.57 | A12.28.006 | Measurement of urinary flow rate (urofluometry) | 900 |
1.58 | A12.28.007 | Cystometry | 5500 |
1.59 | A12.28.007.001 | Micturating cystography (pressure -flow) | 6600 |
1.60 | A12.28.008 | Profilometry of intraurethral pressure | 4400 |
1.61 | A05.19.002 | Anorectal manometry | 4600 |
1.62 | A11.28.002 | Bladder biopsy | 6900 |
1.63 | A16.28.026.004 | Transurethral administration of botulinus toxin into bladder intrinsic sphincter (excluding botulinus toxin cost) | 9800 |
1.64 | A16.28.040 | Urethra bougienage | 2000 |
1.65 | A16.28.047 | Exsection of urethra | 2300 |
Day hospitalization (The services cost are noted without the cost of chemotherapeutic agents. Cost of chemotherapeutic agents is recorded separately in the bill at actual cost).
Sequence No. | Service code | Medical service title | Cost (roubles) |
1.66 | A11.12.003.005 | Intravenous medication for treatment of oncology diseases. | 4970 |
1.67 | A11.12.003.006 | Intravenous infusion of chemotherapy drugs, including combined regimens with infusion / jet administration lasting up to 1 hour | 7000 |
1.68 | A11.12.003.007 | Intravenous infusion of chemothrapeutic agents, including combined regimens with infusion/jet administration, water load duration from 1 to 3 hours | 10000 |
1.69 | A11.12.003.008 | Intravenous infusion of chemotherapeutic agents, including combined regimens with infusion/jet administration,, water duration from 3 to 24 hours | 14700 |
1.70 | A16.12.059.001 | Venous port system control | 1400 |
Medical outpatient procedures
Sequence No. | Service code | Medical service title | Cost (roubles) |
1.71 | A15.30.011 | Out-patient dressing after minor surgical manipulations (interventions) | 350 |
1.72 | A15.30.011.001 | Out-patient dressing (tidy wounds) | 700 |
1.73 | A15.30.011.002 | Out-patient dressing with specialised medical consultation (tidy wounds) | 1500 |
1.74 | A15.30.011.003 | Out-patient dressing with specialised medical consultation by the head of department (tidy wounds) | 2000 |
1.75 | A15.30.011.004 | Out-patient dressing (septic wounds) | 1300 |
1.76 | A15.30.011.005 | Out-patient dressing with specialised medical consultation (septic wounds) | 2100 |
1.77 | A15.30.011.006 | Out-patient dressing with specialised medical consultation by the head of department (septic wounds) | 2900 |
Dental services
Sequence No. | Service code | Medical service title | Cost (roubles) |
1.78 | B01.067.003 | Appointment at dentist - surgeon (Dental examination, consultation) | 500 |
1.79 | A11.07.009 | Salivary duct interblocking | 5000 |
1.80 | A16.01.004 | Traumatonesis or infected wound debridement | 3500 |
1.81 | A16.07.001.001 | Primary tooth extraction | 2600 |
1.82 | A16.07.001.002 | Permanent tooth extraction | 4900 |
1.83 | A16.07.001.003 | Complex tooth extraction with root separation | 7000 |
1.84 | A16.07.011 | Opening of the submucosal or subperiosteal site of inflammation in the oral cavity | 5000 |
1.85 | A16.07.024 | Removal of impaction, embedded or multiple tooth | 11900 |
1.86 | A16.07.026 | Excision of the gingiva | 10000 |
1.87 | A16.07.040 | Flap surgery in mouth cavity | 10900 |
1.88 | A16.07.058 | Pericoronitis treatment (washing, transection and / or excision the hood) | 5000 |
1.89 | A16.22.012 | Calculus deposit removal from salivary duct | 3200 |
1.90 | A11.07.025 | Salivary duct irrigation | 1800 |
1.91 | A16.30.032.006 | Excition of soft tissue neoplasms from mouth cavity | 5700 |
1.92 | A16.30.032.007 | Excition of soft tissue neoplasms from mouth cavity (including dental calculus from salivary duct) | 8500 |
2. ONCOPATHOLOGY DEPARTMENT
Histologic anatomy
Sequence No. | Service code | Medical service title | Cost (roubles) |
2.1 | A08.30.006.001 | Examination of prepared histology slides (1-4 slides) | 3000 |
2.2 | A08.30.006.002 | Urgent examination of prepared histology slides (1-4 slides) | 4500 |
2.3 | A08.30.006.003 | Examination of prepared histology slides (5-8 slides) | 6000 |
2.4 | A08.30.006.004 | Urgent examination of prepared histology slides (5-8 slides) | 9000 |
2.5 | A08.30.006.005 | Examination of prepared histology slides (exceeding 8 slides) (1 slide) | 800 |
2.6 | A08.30.006.006 | Urgent examination of prepared histology slides (exceeding 8 slides) (1 slide) | 1200 |
2.7 | A08.30.006.007 | Examination of prepared histology slides in case of bone pathology (1 localozation) | 5500 |
2.8 | A08.30.032 | Telemedicine description and interpretation of histological slides | 5900 |
2.9 | A08.30.006.008 | Examination of prepared histology slides prior to IHC prescription | 2500 |
2.10 | A08.30.006.009 | Sectioning from prepared paraffin blocks (1 bloc) | 1100 |
2.11 | A08.30.006.010 | Re-embedding of prepared paraffin blocks and sectioning (1 block) | 1200 |
2.12 | A08.30.046.016 | Histological examination of biopsy material (1-5 pieces) ( 1 container) | 3000 |
2.13 | A08.30.046.017 | Urgent histological examination of biopsy material (1-5 pieces) ( 1 container) | 4500 |
2.14 | A08.30.046.018 | Histological examination of biopsy material (6-10 pieces) ( 1 container) | 4000 |
2.15 | A08.30.046.019 | Complete sample preparation and surgical specimen examination (1-5 pieces) ( one localization) | 5500 |
2.16 | A08.30.046.020 | Urgent histological examination of surgical specimen(1-5 pieces) ( 1 localization) | 8250 |
2.17 | A08.30.046.021 | Complete sample preparation and surgical specimen examination (from 6 to 10 pieces) | 7000 |
2.18 | A08.30.046.022 | Complete sample preparation and surgical specimen examination (from 10 to 20 pieces) | 10000 |
2.19 | A08.30.046.023 | Complete sample preparation and surgical specimen examination (from 20 to 30 pieces) | 15000 |
2.20 | A08.30.046.024 | Complete sample preparation and examination of biopsy material with decalcination (1-5 pieces) (1 localisation) | 5000 |
Immunohistochemistry
Sequence No. | Service code | Medical service title | Cost (roubles) |
2.21 | A08.30.013 | Pathological and anatomical examination of biopsy (surgical) material using immunohistochemical methods | 2800 |
2.22 | A08.30.013.002 | Urgent pathological and anatomical examination of biopsy (surgical) material using immunohistochemical methods (1 antibody) | 4200 |
2.23 | A08.20.009.003 | Immunohistochemical examination of receptor status in breast cancer, standard panel (estrogen and progesterone receptors, Her2 / neu, Ki67) (1 block) | 12000 |
2.24 | A08.20.009.004 | Urgent immunohistochemical examination of receptor status in breast cancer, standard panel (estrogen and progesterone receptors, Her2 / neu, Ki67) (1 block) | 15000 |
2.25 | A08.20.009.005 | Immunohistochemical examination of a breast tumor for the presence of an invasive component (CK5, p63) (1 block) | 5000 |
2.26 | A08.21.001.004 | Immunohistochemical examination of a prostate tumor for the presence of an invasive component (CK5, p63, AMACR) (1 block) | 10000 |
2.27 | A08.30.034 | Immunohistochemical determination of the expression of receptors for estrogen and progesterone | 5000 |
2.28 | A08.30.040 | Immunohistochemical determination of mutations in genes MLH1, MSH2, MSH6, PMS2 | 15000 |
2.29 | A08.30.013.001 | Pathological-anatomical examination of proteins to HER2/neu recetors using immunohistochemical methods | 5000 |
2.30 | A08.30.013.003 | Urgent pathological-anatomical examination of protein to HER2/neu recetors using immunohistochemical methods | 7500 |
2.31 | A08.30.038 | Determination of proliferative index of Ki-67 expression using immunohistological methods | 5000 |
2.32 | A08.30.039 | Determination of PDL1 protein expression using immunohistological method | 18000 |
Cytology
Sequence No. | Service code | Medical service title | Cost (roubles) |
2.33 | A08.30.007.001 | Examination of cytosmear preparation of the highest category of complexity by a doctor Ph.D. - per each examined object | 3000 |
2.34 | A08.30.007.002 | Urgent examination of cytosmear preparation of the highest category of complexity by a doctor Ph.D. - per each examined object | 4500 |
2.35 | A08.30.033 | Telemedicine description and interprattion of cytosmear microslide | 3000 |
2.36 | A08.30.047 | Cytological examination of punctates, prints, exfoliative substance, sputum (1-2 slides) - per each examined object | 1000 |
2.37 | A08.30.047.001 | Urgent cytological examination of punctates, prints, exfoliative substance, sputum (1-2 slides) - per each examined object | 1500 |
2.38 | A08.30.047.002 | Cytological examination of punctates, prints, exfoliative substance, sputum (3-6 slides) - per each examined object | 1500 |
2.39 | A08.30.047.003 | Urgent cytological examination of punctates, prints, exfoliative substance, sputum (3-6 slides) - per each examined object | 2000 |
2.40 | A08.30.047.008 | Cytological examination of punctates, prints, exfoliative substance, sputum (exceeding 6 slides) - per each examined object | 2500 |
2.41 | A08.30.047.009 | Urgent cytological examination of punctates, prints, exfoliative substance, sputum (exceeding 6 slides) - per each examined object | 3000 |
2.42 | A08.30.048 | Cytological examination of liquids from serous cavities, cysts, urine (from 3 to 6 slides) | 2000 |
2.43 | A08.30.048.001 | Urgent cytological examination of liquids from serous cavities, cysts, urine (from 3 to 6 slides) | 2500 |
2.44 | A08.30.048.004 | Cytological examination of liquids from serous cavities, cysts, urine (exceeding 6 slides) - per each examined object | 3000 |
2.45 | A08.30.048.005 | Urgent cytological examination of liquids from serous cavities, cysts, urine (exceeding 6 slides) - per each examined object | 3500 |
2.46 | A08.30.049 | Liquid-based cytology method | 2500 |
3. DEPARTMENT OF COMPREHENSIVE DIAGNOSTICS AND INTERVENTIONAL RADIOLOGY IN MAMMOLOGY
Sequence No. | Service code | Medical service title | Cost (roubles) |
3.1 | B01.039.003 | Mummologist (roentgenologist) initial appointment (patient examination, consultation) | 2000 |
3.2 | B01.039.004 | Mummologist (roentgenologist) follow-up visit (patient examination, consultation) | 1700 |
3.3 | A11.20.010 | Breast percutaneous biopsy | 1200 |
3.4 | A06.20.004.008 | Pre-operative marking of non-palpable breast lesions under ultrasonic control | 6700 |
3.5 | A06.20.004.009 | Pre-operative marking of non-palpable breast lesions under digital stereotaxic device control | 7300 |
3.6 | A06.20.004.010 | Intratissual marking of non-palbable breast lesions under ultrasonic control | 5200 |
3.7 | A06.20.004.004 | Intratissual marking of non-halpable breast lesions under digital stereotaxic device control | 6000 |
3.8 | A11.20.010.006 | Skin marking of non-palpable breast lesions under ultrasonic control | 750 |
3.9 | A06.20.004.001 | Single-plan radiography of breast | 1000 |
3.10 | A06.20.004 | Mammography (of both mammary glands) | 2000 |
3.11 | A06.20.004.011 | Mammography (of one mammary gland) | 1000 |
3.12 | A06.20.004.003 | Breast radiography with localization of the remote sector | 1000 |
3.13 | A20.30.024.009 | Lacteal cyst sclerotherapy, ozone therapy | 2500 |
3.14 | A24.30.002 | Thermal imaging diagnostics of radiation damage | 1250 |
3.15 | A24.01.006 | Thermal imaging determination of burn depth | 1250 |
3.16 | A24.01.005 | Cryomassage of the skin | 550 |
3.17 | A15.12.003.001 | Intermittent compression of upper limbs | 1700 |
3.18 | A20.01.005 | Skin phototherapy | 850 |
3.19 | A22.01.005 | Low intensity laser irradiation of skin | 850 |
3.20 | A20.30.024.010 | Intramuscular ozone exposure | 880 |
3.21 | A20.30.024.011 | Intravenous ozone exposure | 880 |
3.22 | A17.30.012 | Electrotranquilization | 1700 |
3.23 | A05.20.002 | Radiothermometry of breast | 1150 |
3.24 | A05.20.001 | Electrical impedance mammography | 1200 |
3.25 | A06.20.009 | Ductography | 7700 |
3.26 | A06.20.004.012 | Target puncture biopsy of non-palpable breast lesions under digital stereotaxic device control | 5300 |
3.27 | A04.20.002.005 | Ultrasound examination of one mammary gland and axillary area | 1200 |
3.28 | A04.20.002.006 | Ultrasound examination of both mammary glands and axillary areas | 2000 |
3.29 | A11.06.002.004 | Obtaining material from lymph gland (ultrasound-guided core biopsy) | 4000 |
3.30 | A11.20.010.010 | Obtaining material from mammary gland (ultrasound-guided core biopsy) | 4000 |
3.31 | A11.06.003.002 | Obtaining material from lymph gland (Ultrasound-guided fine-needle aspiration) | 2000 |
3.32 | A11.20.010.011 | Obtaining material from mammary gland (Ultrasound-guided fine-needle aspiration) | 2000 |
3.33 | A06.20.008 | Mammary gland tomosynthesis | 2000 |
3.34 | A06.20.008.001 | One mammary glad tomosynthesis | 1000 |
3.35 | A06.20.004.013 | Contrast Mammography (both mammary glands) | 10000 |
3.36 | A06.20.004.014 | Contrast Mammography (one (left) mammary gland) | 8000 |
Mammotome puncture
Sequence No. | Service code | Medical service title | Cost (roubles) |
3.37 | A11.20.010.004 | Ultrasound-guieded aspiration vacuum-assisted biopsy of non-palpable mammary neoplasms | 42500 |
3.38 | A11.20.010.002 | Radiography - guieded aspiration vacuum-assisted biopsy of non-palpable mammary neoplasms | 42500 |
3.39 | A11.20.010.007 | (Follow-up) Ultrasound-guided aspiration vacuum-assisted bipsy of non-palpable breast neoplasms | 5600 |
4. PLANNED HOSPITALIZATION ROOM
Sequence No. | Service code | Medical service title | Cost (roubles) |
4.1 | B02.071.001 | Hospitalization paperwork | 700 |
5. CLINICAL DIAGNOSTIC LABORATORY
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.2 | A11.05.001 | Fingerstick | 250 |
Hematologic study
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.3 | B03.016.002 | General (clinical) blood analysis | 800 |
5.4 | B03.016.002.001 | General (clinical) blood analysis (cito) | 1200 |
5.5 | B03.016.003.001 | Complete (clinical) blood count (+ reticulocytes) | 1200 |
5.6 | B03.016.003.002 | Complete (clinical) blood count (+ reticulocytes) (cito) | 1600 |
5.7 | A12.05.129 | Smear staining and platelet count according to Fonio | 500 |
5.8 | A08.05.001 | Cytologic screening of bone marrow smear (myelogram) | 2500 |
Hemostasiological studies
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.9 | B03.005.004.001 | Coagulation hemostasis study, 8 indicants (PA, APTT, P-PT-INR, TT, Fg, AT III, SFC, FA) | 2200 |
5.10 | B03.005.006.001 | Coagulogram(indicative study of the hemostatic system) full-scale, 5 indicats (APTT, P-PT-INR, TT, Fg, SFC) | 1300 |
5.11 | B03.005.007.001 | Laboratory monitoring of drugs therapy (direct anticoagulants) (APTT, P-PT-INR, AT III) | 1300 |
5.12 | A09.05.047.001 | Determination of antithrombine III activity in the blood (AT - III) | 450 |
5.13 | A12.05.017 | Study of platelet aggregation | 400 |
5.14 | B03.005.004.002 | Thrombodynamics test (early detection of thrombotic risk) | 1500 |
5.15 | A09.05.051.001 | Determination of the concentration of D-dimer in the blood | 1100 |
Biochemical blood examination
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.16 | B03.016.004.001 | General therapeutic biochemical blood test (total bilirubin, total protein, ALT, AST, glucose, Blood Urea Nitrogen, creatinine, alkaline phosphatase) | 2000 |
5.17 | B03.016.004.002 | General therapeutic biochemical blood test (total bilirubin, total protein, ALT, AST, glucose, Blood Urea Nitrogen, creatinine, alkaline phosphatase, potassium, sodium) | 2500 |
5.18 | A09.05.021 | Study of the total bilirubin level in the blood | 250 |
5.19 | A09.05.022.001 | Study of the conjugated bilirubin level in the blood | 250 |
5.20 | A09.05.010 | Study of total protein level in the blood | 250 |
5.21 | A09.05.011 | Study of the albumin level in the blood | 250 |
5.22 | A09.05.041 | Determination of the aspartate aminotransferase activity in the blood | 250 |
5.23 | A09.05.042 | Determionation of alanine aminotransferase activity in the blood | 250 |
5.24 | A09.05.044 | Determination of gamma glutamyltransferase activity in the blood | 250 |
5.25 | A09.05.045 | Determination of amilase (AMS) activity in the blood | 250 |
5.26 | A09.05.046 | Determination of alkaline phosphatase (ALP) activity in the blood | 250 |
5.27 | A09.05.039 | Determination of lactic dehydrogenase (LDH) activity in the blood | 250 |
5.28 | A09.05.023 | Study of glucose level in the blood | 250 |
5.29 | A09.05.017 | Study of blood urea nitrogen | 250 |
5.30 | A09.05.018 | Uric Acid Test (Study of blood urine acid) | 250 |
5.31 | A09.05.020 | Blood creatinine level test | 250 |
5.32 | A09.05.043 | Blood Creatin Kinase test | 250 |
5.33 | A09.05.043.001 | Blood Creatin Kenase MB test | 400 |
5.34 | A09.05.030 | Blood Sodium Level Test | 250 |
5.35 | A09.05.031 | Potassium Levels Blood Test | 250 |
5.36 | A09.05.034 | Blood test for chloride levels | 250 |
5.37 | A09.05.032 | Blood Calcium Levels Test | 250 |
5.38 | A09.05.033 | Phosphate Blood Level (inorganic phosporus) Test | 250 |
5.39 | A09.05.127 | Blood Serum Magnesium Level Test | 250 |
5.40 | A09.05.007 | Blood Serum Iron Level Test | 300 |
5.41 | A09.05.008 | Blood Serum Transferrin Level Test | 550 |
5.42 | A09.05.076 | Ferritin level blood test | 550 |
5.43 | A09.05.026 | Cholesterin Level Blood Test | 250 |
5.44 | A09.05.028 | Cholesterin Level Test of Low Density Lipoproteins | 300 |
5.45 | A09.05.004 | Cholesterin Level Test of Hight-density Lipoproteins | 300 |
5.46 | A09.05.025 | Triglyceride blood level test | 300 |
5.47 | A09.05.009 | C-reactive protein blood serum test | 500 |
5.48 | A12.06.015 | Anti-streptolysin O blood serum test | 500 |
5.49 | A12.06.019 | Rheumatoid Factor blood test | 500 |
5.50 | A09.05.023.004 | Study of the level of glucose in capillary blood | 250 |
5.51 | A12.22.005 | Glucose Tolerance Test | 500 |
5.52 | A09.05.014 | Ratio of Protein Fractions by Electrophoresis Test | 500 |
5.53 | A09.05.083 | Glycated hemoglobin level blood test | 600 |
5.54 | A09.05.102 | Fructosamine level blood test | 400 |
5.55 | A09.05.207 | Lactic acid level blood test | 650 |
5.56 | A09.05.193.002 | Troponin I level blood test | 800 |
5.57 | A09.05.006 | Myoglobin level blood test | 700 |
5.58 | A09.05.250 | Apoprotein A1 level blood test | 550 |
5.59 | A09.05.251 | Apoprotein B1 level blood test | 550 |
5.60 | A09.05.214 | Homocystein level blood test | 1250 |
5.61 | A09.05.250.001 | lipoprotein (а) | 750 |
5.62 | A09.05.273 | Copper level blood test | 400 |
5.63 | A09.05.274 | Zink level blood test | 400 |
Vitamins
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.64 | A12.06.060 | Vitamin B12 (cyanocobalamin) level blood test | 800 |
5.65 | A09.05.080 | Folic acid level blood serum test | 850 |
5.66 | A09.05.301 | Vitamin A (retinol) (HPLC, HPLC-MC method) | 1850 |
5.67 | A09.05.302 | B-Carotene (HPLC, HPLC-MC method) | 1900 |
5.68 | A09.05.221 | Vitamin D 1,25 - OH blood level test | 1700 |
5.69 | A09.05.235 | Vitamin D 25-OH level blood test | 1700 |
5.70 | A09.05.303 | Vitamin K (phyllochinone) (HPLC, HPLC-MC method) | 1850 |
5.71 | A09.05.304 | Vitamin E (tocopherol) (HPLC, HPLC-MC method) | 1850 |
5.72 | A09.05.305 | Vitamin C (ascorbic acid) (HPLC, HPLC-MC method) | 1850 |
5.73 | A09.05.306 | Vitamin B1 (thiamin) (HPLC, HPLC-MC method) | 1850 |
5.74 | A09.05.307 | Vitamin B2 (riboflavin) (HPLC, HPLC-MC method) | 1850 |
5.75 | A09.05.308 | Vitamin B3 (anti-pellagra factor, nicotinic acid) (HPLC, HPLC-MC method) | 1850 |
5.76 | A09.05.309 | Vitamin B5 (pantothenic acid) (HPLC, HPLC-MC method) | 1850 |
5.77 | A09.05.310 | Vitamin B6 (pyridoxine) (HPLC, HPLC-MC method) | 1850 |
Biochemical Urine Testing
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.78 | A09.28.027 | Urine alpha-amylase activity test | 250 |
5.79 | A09.28.009 | Urine Urea Nitrogen Test | 250 |
5.80 | A09.28.006 | Urine creatinine level test | 250 |
5.81 | A09.28.012 | Urine Calcium Level Test | 250 |
5.82 | A09.28.026 | Urine Phosporus Level Test | 250 |
5.83 | A09.28.013 | Potassium Levels Urine Test | 250 |
5.84 | A09.28.014 | Urine sodium level test | 250 |
5.85 | A09.28.003.002 | 24-hour urinary protein test | 300 |
5.86 | A12.28.002 | Function of nephron as to creatin clearance test (Rehberg Test) | 550 |
5.87 | A09.28.064 | Deoxypyridinoline level urine test | 1350 |
Hormonal blood testing Гормональные исследования крови
Thyroid gland
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.88 | A09.05.061 | Blood free triiodothyronine level (CT3) test | 500 |
5.89 | A09.05.063 | Blood serum free thyroxine (CT4) test | 500 |
5.90 | A09.05.065 | Thyroid-stimulating hormone (TSH) level blood test | 500 |
5.91 | A09.05.117 | Thyroglobulin level blood test | 750 |
5.92 | A12.06.017 | Thyroglobulin antibodies level blood serum test | 600 |
5.93 | A12.06.045 | Thyroperoxidase antibodies blood test | 600 |
5.94 | A09.05.097.001 | T-Uptake (thyroid hormone saturation test) | 710 |
Reproductive hormones
Sequence No. | Service code | Medical service title | Cost (roubles) |
5.95 | A09.05.131 | Luteinizing hormone level blood serum test | 530 |
5.96 | A09.05.132 | Follicle-stimulating hormone level blood serum test | 530 |
5.97 | A09.05.087 | Prolactine level blood test | 530 |
5.98 | A09.05.153 | Progesteron level blood test | 530 |
5.99 | A09.05.154 | Systemic estradiol level blood test | 530 |
5.100 | A09.05.156 | Systematic estriol level blood test | 600 |
5.101 | A09.05.078 | Systematic testosteron level blood test | 530 |
5.102 | A09.05.078.001 | Free testosterone level blood test | 1050 |
5.103 | A09.05.150 | Dihydrotestosterone level blood test | 1250 |
5.104 | A09.05.090 | Chorionic gonadotropin level blood test | 530 |
